| May 18 |
| 15:00 | USD | Fed's Bernanke Delivers Commencement Speech at Bard College |
| May 19 |
| 22:00 | JPY | Cabinet Office Monthly Economic Report for May |
| 22:00 | JPY | Tokyo Condominium Sales |
| 22:30 | NZD | Performance Services Index |
| 23:01 | GBP | Rightmove House Prices |
| May 20 |
| 5:00 | JPY | Leading Index |
| 5:00 | JPY | Coincident Index |
| 5:30 | JPY | Tokyo Department Store Sales |
| | | Nationwide Department Store Sales |
| 6:00 | JPY | Machine Tool Orders |
| 7:00 | JPY | Convenience Store Sales |
| 12:30 | USD | Chicago Fed Nat Activity Index |
| 17:00 | USD | Fed's Evans Speaks on Economy in Chicago |
| 23:01 | GBP | Rightmove House Prices |
| May 21 |
| 0:00 | AUD | Conference Board Leading Index |
| 1:30 | AUD | RBA Policy Meeting - May Minutes |
| 3:00 | NZD | Reserve Bank of New Zealand 2-Year Inflation Expectation |
| | | Credit Card Spending |
| 4:30 | JPY | All Industry Activity Index |
| 5:00 | JPY | Supermarket Sales |
| 6:00 | EUR | German Producer Prices |
| 7:00 | CHF | Money Supply M3 |
| 8:30 | GBP | Consumer Price Index |
| | | Core Consumer Price Index |
| | | Producer Price Index Output |
| | | Producer Price Index Output Core |
| | | Retail Price Index |
| | | Producer Price Index Input |
| | | DCLG UK House Prices |
| 15:30 | USD | Fed's Bullard Speaks on Monetary Policy in Frankfurt |
| 17:00 | USD | Fed's Dudley Speaks in New York |
| 22:00 | JPY | Bank of Japan Rate Decision |
| | | BOJ Kuroda Press Conference After Policy Meeting |
| 22:45 | NZD | Net Migration |
| 23:50 | JPY | Merchandise Trade Balance Total |
| | | Adjusted Merchandise Trade Balance |
| | | Merchandise Trade Exports |
| May 22 |
| 0:30 | AUD | Westpac Consumer Confidence |
| 0:30 | AUD | Westpac Consumer Confidence Index |
| 1:00 | AUD | DEWR Internet Skilled Vacancies |
| 4:00 | JPY | Bank of Japan Monetary Policy Statement |
| 8:00 | EUR | Euro-Zone Current Account |
| 8:30 | GBP | Bank of England Minutes |
| | | Retail Sales |
| | | Retail Sales w/Auto Fuel |
| | | Public Sector Net Borrowing |
| | | PSNB ex Interventions |
| | | Public Finances |
| 10:00 | GBP | CBI Trends Total Orders |
| | | CBI Trends Selling Prices |
| 11:00 | USD | MBA Mortgage Applications |
| 12:30 | CAD | Retail Sales |
| | | Retail Sales Less Autos |
| 14:00 | USD | Fed's Bernanke Testifies on Economic Outlook |
| | | Existing Home Sales |
| 14:30 | USD | DOE U.S. Crude Oil Inventories |
| | | DOE Cushing OK Crude Inventory |
| | | DOE U.S. Gasoline Inventories |
| | | DOE U.S. Distillate Inventory |
| 18:00 | USD | Fed Releases Minutes from Apr 30 - May 1 FOMC Meeting |
| 23:50 | JPY | Japan Buying Foreign Bonds |
| | | Japan Buying Foreign Stocks |
| | | Foreign Buying Japan Bonds |
| | | Merchandise Trade Imports |
| May 23 |
| 1:00 | AUD | Consumer Inflation Expectation |
| 1:45 | CNY | HSBC Flash Manufacturing PMI |
| 5:00 | JPY | Bank of Japan's Monthly Economic Report for May |
| 7:00 | EUR | French Purchasing Manager Index Manufacturing |
| | | French Purchasing Manager Index Services |
| 7:30 | EUR | German Purchasing Manager Index Manufacturing |
| | | German Purchasing Manager Index Services |
| 8:00 | EUR | Euro-Zone Purchasing Manager Index Manufacturing |
| | | Euro-Zone Purchasing Manager Index Services |
| | | Euro-Zone Purchasing Manager Index Composite |
| 8:30 | GBP | Gross Domestic Product |
| | | Total Business Investment |
| | | Exports |
| | | Private Consumption |
| | | Index of Services |
| | | Government Spending |
| | | Gross Fixed Capital Formation |
| | | Imports |
| 10:05 | USD | Fed's Bullard to Speak on Monetary Policy in London |
| 12:30 | USD | Initial Jobless Claims |
| | | Continuing Claims |
| 12:58 | USD | Markit US PMI Preliminary |
| 13:00 | USD | House Price Index |
| | | House Price Purchase Index |
| 14:00 | USD | New Home Sales |
| | EUR | Euro-Zone Consumer Confidence |
| 14:30 | USD | EIA Natural Gas Storage Change |
| 15:00 | USD | Kansas City Fed Manf. Activity |
| 22:00 | EUR | German Gross Domestic Product |
| 22:45 | NZD | Trade Balance |
| | | Imports |
| | | Exports |
| 23:50 | JPY | Foreign Buying Japan Stocks |
| May 24 |
| 1:35 | CNY | MNI May Flash Business Sentiment Indicator |
| 2:55 | JPY | Bank of Japan Governor Kuroda speech at Nikkei Conference |
| 4:00 | USD | Revisions: New Home Sales |
| 6:00 | EUR | German Gross Domestic Product |
| | | German GfK Consumer Confidence Survey |
| | | German Government Spending |
| | | German Private Consumption |
| | | German Construction Investment |
| | | German Imports |
| | | German Domestic Demand |
| | | German Exports |
| | | German Capital Investment |
| 8:00 | EUR | German IFO - Business Climate |
| | | German IFO - Current Assessment |
| | | German IFO - Expectations |
| 8:30 | GBP | BBA Loans for House Purchase |
| 12:30 | USD | Durable Goods Orders |
| | | Durables Ex Transportation |
| | | Cap Goods Ship Nondef Ex Air |
| | | Cap Goods Orders Nondef Ex Air |
| 22:45 | NZD | Balance |